Frontier Performance Compressor Lubricants Product Guide
Note: It is always best to know the actual product application in the specific piece of equipment that is being lubricated before cross-referencing to Frontier.
|
|
||
|
ANDEROL |
||
| Product | Base Stock | Frontier |
| ANDEROL Bio Guard™FRHF 46 | Polyolester | ALLSYN HYDRAULIC ISO 46 |
| ANDEROL Bio Guard™FRHF 68 | Polyolester | ALLSYN HYDRAULIC ISO 68 |
| ANDEROL Premium Plus | Polyolester | ALLSYN MAX-AIR |
| ANDEROL 46 Supreme | PAO | ALLSYN AIR ISO 46 |
| ANDEROL 465 | Diester | RCD 68 |
| ANDEROL 495 | Diester | RCD 32 |
| ANDEROL 496 | Diester | RCD 46 |
| ANDEROL 497 | Diester | RCD 68 |
| ANDEROL 500 | Diester | RCD 100 |
| ANDEROL 750 | Diester | RCD 150 |
| ANDEROL 3032 | PAO | ALLSYN AIR ISO 32 |
| ANDEROL 3046 | PAO | ALLSYN AIR ISO 46 |
| ANDEROL 3068 | PAO | ALLSYN AIR ISO 68 |
| ANDEROL 3100 | PAO | ALLSYN AIR ISO 100 |
| ANDEROL 3150 | PAO | ALLSYN AIR ISO 150 |
| ANDEROL FGC 32 | PAO | ALLSYN FG AIR ISO 100 |
| ANDEROL FGC 46 | PAO | ALLSYN FG AIR ISO 200 |
| ANDEROL FGC 68 | PAO | FG-250 |
| ANDEROL FGC 100 | PAO | ALLSYN FG AIR ISO 300 |
| ANDEROL PQ-150 | Petroleum | AIR GUARD 15,000 ISO 150 |
| ANDEROL 4032 | PAO | ALLSYN HEAVY GEAR ISO 32 |
| ANDEROL 4046 | PAO | ALLSYN HEAVY GEAR ISO 45 |
| ANDEROL 4068 | PAO | ALLSYN HEAVY GEAR ISO 68 |
| ANDEROL 4100 | PAO | ALLSYN HEAVY GEAR ISO 100 |
| ANDEROL 4150 | PAO | ALLSYN HEAVY GEAR ISO 150 |
| ANDEROL 4220 | PAO | ALLSYN HEAVY GEAR ISO 220 |
| ANDEROL 4320 | PAO | ALLSYN HEAVY GEAR ISO 320 |
| ANDEROL 4460 | PAO | ALLSYN HEAVY GEAR ISO 460 |
| ANDEROL 4680 | PAO | ALLSYN HEAVY GEAR ISO 680 |
| ANDEROL 4999 | PAO | ALLSYN HEAVY GEAR ISO 1000 |
| ANDEROL UH 32 | PAO | ALLSYN HYDRAULIC ISO 32 |
| ANDEROL UH 46 | PAO | ALLSYN HYDRAULIC ISO 46 |
| ANDEROL UH 68 | PAO | ALLSYN HYDRAULIC ISO 68 |
| ANDEROL UH 100 | PAO | ALLSYN HYDRAULIC ISO 100 |
| ANDEROL FGH 32 | PAO | ALLSYN FG HYDRAULIC ISO 15 |
| ANDEROL FGH 46 | PAO | ALLSYN FG HYDRAULIC ISO 46 |
| ANDEROL FGH 68 | PAO | ALLSYN FG HYDRAULIC ISO 68 |
| ANDEROL FGH 100 | PAO | ALLSYN FG HYDRAULIC ISO 100 |
| ANDEROL PG SUPREME 68 | PAG | SUPER COOLANT |
| ANDEROL S 32 | Partial Synthetic | SYNPAR RC - ISO 100 |
| ANDEROL S 46 | Partial Synthetic | SYNPAR RC - ISO 150 |
| ANDEROL S 68 | Partial Synthetic | SYNPAR RC - ISO 200 |
| ANDEROL S 100 | Partial Synthetic | SYNPAR RC - ISO 300 |
| ATLAS COPCO | ||
| Product | Base Stock | Frontier |
| GA-OK | Cleaner | KLEEN AIR |
| GA-4K (discontinued) | Hydrotreated Petroleum | SYNPAR RC - ISO 150 |
| GA-8K (discontinued) | PAO | ALLSYN AIR ISO 46 |
| GA-FG | PAO | ALLSYN FG AIR 46 |
| ROTO Z FLUID | Semi-synthetic | SYNPAR RC - ISO 200 |
| HD ROTO FLUID PLUS discontinued | Synthetic Hydrocarbon | ALLSYN AIR ISO 46 |
| ROTO-Xtend DUTY FLUID | PAO | ALLSYN AIR ISO 46 |
| ROTO-INJECT FLUID | Petroleum | SYNPAR RC - ISO 200 |
| ROTO-EXTREME DUTY FLUID | Polyolester | ALLSYN MAX AIR |
| PAR OIL M | Hydrotreated Petroleum | AIR GUARD 15,000 ISO 46 |
| PAR OIL S | Hydrotreated Petroleum | AIR GUARD 15,000 ISO 150 |
| BUSCH VACUUM PUMPS | ||
| Product | Base Stock | Frontier |
| R-530 | Petroleum | AIR GUARD 15,000 ISO 100 |
| R-540 | Petroleum | AIR GUARD 15,000 ISO 150 |
| R-568 | Diester | RCD 46 |
| R-580 | PAO | ALLSYN AIR ISO 46 (not exact product) |
| R-590 | Petroleum | AIR GUARD 15,000 ISO 100 |
| CHEVRON | ||
| Product | Base Stock | Frontier |
| HiPerSYN 32 | PAO | ALLSYN AIR ISO 32 |
| HiPerSYN 46 | PAO | ALLSYN AIR ISO 46 |
| HiPerSYN 68 | PAO | ALLSYN AIR ISO 68 |
| HiPerSYN 100 | PAO | ALLSYN AIR ISO 100 |
| HiPerSYN 150 | PAO | ALLSYN HEAVY GEAR ISO 150 |
| HiPerSYN 220 | PAO | ALLSYN HEAVY GEAR ISO 220 |
| HiPerSYN 320 | PAO | ALLSYN HEAVY GEAR ISO 320 |
| SYNTHOLUBE 32 | DIESTER | RCD 32 |
| SYNTHOLUBE 68 | DIESTER | RCD 68 |
| SYNTHOLUBE 100 | DIESTER | RCD100 |
| SYNTHOLUBE 150 | DIESTER | RCD150 |
| TEGRA SYN COMP OIL 32 | PAO | ALLSYN AIR ISO 32 |
| TEGRA SYN COMP OIL 68 | PAO | ALLSYN AIR ISO 68 |
| TEGRA SYN COMP OIL 100 | PAO | ALLSYN AIR ISO 100 |
| TEGRA S’GEAR 75W-90 | PAO | ALLSYN GL-5 74W/90 |
| TEGRA S’GEAR 80W-140 | PAO | ALLSYN GL-5 80W/140 |
| CHAMPION PNEUMATIC MACHINERY div of Gardner Denver | ||
| Product | Base Stock | Frontier |
| Recip Compressor Oils | ||
| Champlub | Petroleum | AIR GUARD 15,000 ISO 100 |
| Champlub Synthetic | Diester | RCD 100 |
| Champlub Food Grade | PAO | ALLSYN FG AIR ISO 100 |
| Rotary Screw Compressor Oils | ||
| RotoLub 8000 | PAO | ALLSYN AIR ISO 32 |
| RotorLub 4000 FG | PAO | ALLSYN FG AIR ISO 32 |
| RotorLub 4000 | Partial Synthetic | SYNPAR C - ISO 150 |
| CITGO | ||
| PRODUCT | BASE STOCK | Frontier |
| Citgear Synthetic EP 68 | PAO | ALLSYN GEAR ISO 68 |
| Citgear Synthetic EP 100 | PAO | ALLSYN GEAR ISO 100 |
| Citgear Synthetic EP 150 | PAO | ALLSYN GEAR ISO 150 |
| Citgear Synthetic EP 220 | PAO | ALLSYN GEAR ISO 220 |
| Citgear Synthetic EP 320 | PAO | ALLSYN GEAR ISO 320 |
| Citgear Synthetic EP 460 | PAO | ALLSYN GEAR ISO 460 |
| Citgear Synthetic EP 680 | PAO | ALLSYN GEAR ISO 680 |
| Citgear Synthetic HT 68 | PAO | ALLSYN HEAVY GEAR ISO 68 |
| Citgear Synthetic HT 100 | PAO | ALLSYN HEAVY GEAR ISO 100 |
| Citgear Synthetic HT 150 | PAO | ALLSYN HEAVY GEAR ISO 150 |
| Citgear Synthetic HT 220 | PAO | ALLSYN HEAVY GEAR ISO 220 |
| Citgear Synthetic HT 320 | PAO | ALLSYN HEAVY GEAR ISO 320 |
| Citgear Synthetic HT 460 | PAO | ALLSYN HEAVY GEAR ISO 460 |
| Citgear Synthetic HT 680 | PAO | ALLSYN HEAVY GEAR ISO 680 |
| Clarion CompressorGard FG 32 | PAO | ALLSYN FG HYDRAULIC ISO 32 |
| Clarion CompressorGard FG 46 | PAO | ALLSYN FG HYDRAULIC ISO 46 |
| Clarion CompressorGard FG 68 | PAO | ALLSYN FG HYDRAULIC ISO 68 |
| CompressorGard DE 32 | Diester | RCD 32 |
| CompressorGard DE 68 | Diester | RCD 38 |
| CompressorGard DE 100 | Diester | RCD- 100 |
| CompressorGard DE 125 | Diester | RCD 125 |
| CompressorGard GE 46 | Polyglycol | SUPER COOLANT |
| CompressorGard PAO 46 | PAO | ALLSYN AIR ISO 46 |
| CompressorGard PAO 68 | PAO | ALLSYN AIR ISO 68 |
| CompressorGard PAO 100 | PAO | ALLSYN AIR ISO 100 |
| CompressorGard PAO 150 | PAO | ALLSYN AIR ISO 150 |
| CompressorGard PS 46 | Synthetic Blend | SYNPAR RC - ISO 150 |
| CompressorGard PS 68 | Synthetic Blend | SYNPAR RC - ISO 200 |
| CompressorGard XL 46 | POE | ALLSYN MAX-AIR ISO 46 |
| CompressorGard XL 68 | POE | ALLSYN MAX-AIR ISO 68 |
| CPI ENGINEERING (LUBRIZOL) | ||
| Product | Base Stock | Frontier |
| 1507-100 | Polyglycol | PGS-2 |
| 1515-220 | Polyglycol | ALLSYN PG ISO 220 |
| CP-4100-32 | Diester | RCD 32 |
| CP-4100-68 | Diester | RCD 68 |
| CP-4100-100 | Diester | RCD 100 |
| CP-4100-150 | Diester | RCD 150 |
| CP-4600-32-F | PAO | ALLSYN FG AIR ISO 32 |
| CP-4601-32 | PAO | ALLSYN AIR ISO 32 |
| CP-4601-46 | PAO | ALLSYN AIR ISO 46 |
| CP-4601-68 | PAO | ALLSYN AIR ISO 68 |
| CP-4601-100 | PAO | ALLSYN AIR ISO 100 |
| CP-4601-150 | PAO | ALLSYN AIR ISO 150 |
| CP-4601-220 | PAO | ALLSYN HEAVY GEAR ISO 220 |
| CP-4601-320 | PAO | ALLSYN HEAVY GEAR ISO 320 |
| CP-4601-460 | PAO | ALLSYN HEAVY GEAR ISO 460 |
| CP-4624-68-F | PAO | ALLSYN FG AIR ISO 46 |
|
COMPAIR |
||
| Product | Base Stock | Frontier |
| CS 100 | Diester | RCD 32 |
| CS 200 | Diester | RCD 68 |
| CS 300 | Diester | RCD 100 |
| CS 400 | Diester | RCD 125 |
| CS 5000XL | Diester | RCD 68 |
| CS 600 | PAO | ALLSYN AIR ISO 46 |
| HYDROVANE 2000 | Petroleum | SYNPAR RC 300 |
| CN 300 | Petroleum | AIR GUARD 15,000 ISO 100 |
| CSS 20 (Food Grade) | PAO | ALLSYN FG AIR ISO 46 |
|
CONOCO |
||
| Product | Base Stock | Frontier |
| HP Syn. Gear Oil 75W/90 | PAO | ALLSYN GL-5 75W/90 * |
| HP Syn. Gear Oil 80W/140 | PAO | ALLSYN GL-5 80W/8140 * |
| HP SYN. TRANS. OIL 50 | PAO | ALLSYN TRANS 50 |
| SYNCON R & O 32 | PAO | ALLSYN AIR ISO 32 |
| SYNCON R & O 46 | PAO | ALLSYN AIR ISO 46 |
| SYNCON R & O 68 | PAO | ALLSYN AIR ISO 68 |
| SYNCON R & O 100 | PAO | ALLSYN AIR ISO 100 |
| SYNCON AW 22 | PAO | ALLSYN HYDRAULIC ISO 22 |
| SYNCON EP 68 | PAO | ALLSYN GEAR ISO 68 |
| SYNCON EP 220 | PAO | ALLSYN GEAR ISO 220 |
|
EXXON |
||
| Product | Base Stock | Frontier |
| SGO 75W- 90 | PAO | ALLSYN GL-5 75W/90 * |
| SGO 80W-140 | PAO | ALLSYN GL-5 80W/140 * |
| SGO 50 | PAO | ALLSYN TRANS 50 |
| SPARTAN SYN. EP 150 | PAO | ALLSYN GEAR ISO 150 |
| SPARTAN SYN. EP 220 | PAO | ALLSYN GEAR ISO 220 |
| SPARTAN SYN. EP 460 | PAO | ALLSYN GEAR ISO 460 |
| SPARTAN SYN. EP 680 | PAO | ALLSYN GEAR ISO 680 |
| SPARTAN SYN. EP 1000 | PAO | ALLSYN GEAR ISO 1000 |
| SYNESSTIC 32 | Diester | RCD 32 |
| SYNESSTIC 68 | Diester | RCD 68 |
| SYNESSTIC 100 | Diester | RCD 100 |
| SYNESSTIC 150 | Diester | RCD 150 |
| TERESSTIC 32 | Petroleum | AIR GUARD 15,000 ISO 32 |
| TERESSTIC 46 | Petroleum | AIR GUARD 15,000 ISO 46 |
| TERESSTIC 68 | Petroleum | AIR GUARD 15,000 ISO 68 |
| TERESSTIC 100 | Petroleum | AIR GUARD 15,000 ISO 100 |
| TERESSTIC 150 | Petroleum | AIR GUARD 15,000 ISO 150 |
| TERESSTIC SHP 32 | PAO | ALLSYN HEAVY GEAR ISO 32 |
| TERESSTIC SHP 46 | PAO | ALLSYN HEAVY GEAR ISO 46 |
| TERESSTIC SHP 68 | PAO | ALLSYN HEAVY GEAR ISO 68 |
| TERESSTIC SHP 100 | PAO | ALLSYN HEAVY GEAR ISO 100 |
| TERESSTIC SHP 220 | PAO | ALLSYN HEAVY GEAR ISO 220 |
| TERESSTIC SHP 320 | PAO | ALLSYN HEAVY GEAR ISO 320 |
| TERESSTIC SHP 460 | PAO | ALLSYN HEAVY GEAR ISO 460 |
| TERESSTIC SHP 1000 | PAO | ALLSYN HEAVY GEAR ISO 1000 |
| ZERICE S 68 | AB | ALLSYN REFRIGERATION ISO 68 |
| GARDNER DENVER / JOY / SUTORBILT | ||
| Product | Base Stock | Frontier |
| AEON AC FG | PAO | ALLSYN FG AIR ISO 100 |
| AEON AC SY | Diester | RCD 100 |
| AEON CL | PAO | ALLSYN AIR ISO 46 |
| AEON PG | Polyglycol | SUPER COOLANT |
| AEON 500 (GD 500) | Petroleum | AIR GUARD 15,000 ISO 100 |
| AEON 800 | Petroleum | AIR GUARD 15,000 ISO 68 |
| AEON 2000 (GD 800) | Petroleum | AIR GUARD 15,000 ISO 68 |
| AEON 4000 | Hydrotreated Petroleum | SYNPAR RC - ISO - 150 |
| AEON 5000 (GD 5000) | Partial Synthetic | SYNPAR RC - ISO - 300 |
| AEON 6000FG-46 | PAO | ALLSYN FG AIR ISO 46 |
| AEON 9000 SP | PAO | ALLSYN AIR ISO 46 |
| AEON 9000 TH | PAO/Ester Blend | ALLSYN MAX-AIR |
|
INGERSOLL-RAND |
||
| Product | Base Stock | Frontier |
| FG COOLANT | PAO | ALLSYN FG AIR ISO 46 |
| ORIG. SSR COOLANT | Diester | Lubricant-Coolant |
| SL-200 (for oil-free Sierra) | Petroleum | AIR GUARD 15,000 ISO 68 |
| SSR ULTRA COOLANT | Polyglycol/Ester Blend | SUPPER COOLANT |
| SSR H-1F COOLANT | PAO | ALLSYN FG AIR 46 |
| T-30 SELECT | Diester | RCD 125 |
| T-30 SELECT All Season | Diester | RDC 100 |
| ULTRA PLUS COOLANT | Polyolester | ALLSYN MAX-AIR |
| XL-300 | Petroleum | AIR GUARD 15,000 ISO 150 |
| XL-700 | Diester | RCD 100 |
| XL-740 HT | Diester | RCD 125 |
| XL-T30 | PAO | ALLSYN AIR ISO 100 |
| XHP 1001 | PAO | ALLSYN AIR ISO 150 |
| XHP 405 | Partial Synthetic | ALLSYN AIR ISO 68 |
| XHP 505 | PAO | ALLSYN AIR ISO 68 |
|
KAESER |
||
| Product | Base Stock | Frontier |
| SIGMA 8000 S-320 | PAO | ALLSYN AIR ISO 32 |
| SIGMA 8000 S-460 | PAO | ALLSYN AIR ISO 46 |
| SIGMA 8000 S-680 | PAO | ALLSYN AIR ISO 68 |
| SIGMA 4000 M-460 | Partial Synthetic | SYNPAR - RC ISO - 150 |
| SIGMA 8000 FG-460 | PAO | ALLSYN FG AIR ISO 46 |
| SIGMA 8000 S-100 | Diester | RCD 100 |
| SIGMA 8000 S-150 | Diester | RCD 125 |
| SIGMA 4000 M-100 | Partial Synthetic | SYNPAR RC - ISO - 300 |
| SIGMA 4000 M-150 | Partial Synthetic | SYNPAR RC - ISO - 400 |
|
KEYSTONE |
||
| Product | Base Stock | Frontier |
| KSL Comp Fluid 32 (KSL214) | Diester | RCD 32 |
| KSL Comp Fluid 46 | Diester | RCD 68 |
| KSL Comp Fluid 68 (KSL220) | Diester | RCD 68 |
| KSL Comp Fluid 100 (KSL219) | Diester | RCD 100 |
| KSL Comp Fluid 150 (KSL222) | Diester | RCD 125 |
| KSL 720 | PAO | ALLSYN AIR ISO 46 |
| KSL 719 | PAO | ALLSYN AIR ISO 68 |
| KLC 32 (KCL 10) | Petroleum | AIR GUARD 15,000 ISO 32 |
| KLC 68 (KCL 20) | Petroleum | AIR GUARD 15,000 ISO 68 |
| KLC 100 (KCL 30) | Petroleum | AIR GUARD 15,000 ISO 100 |
| KLC 150 | Petroleum | AIR GUARD 15,000 ISO 150 |
|
LEROI |
||
| Product | Base Stock | Frontier |
| SSL-46+ | PAO | ALLSYN AIR ISO 46 |
| SSL-32 | Petroleum | AIR GUARD 15,000 ISO 68 |
| SSL-35F | PAO | ALLSYN FG AIR ISO 46 |
| SSL-38 | Petroleum | AIR GUARD 15,000 ISO 32 |
| SSL-50 | Partial Synthetic | SYNPAR RC - ISO-150 |
| SSL-68+ HT | Polyolester | ALLSYN MAX-AIR ISO 68 |
| Complube 10 | Polyolester | ALLSYN MAX-AIR |
| Comp Cleaner II | Diester | KLEEN AIR |
|
LUBRICATION ENGINEERS |
||
| Product | Base Stock | Frontier |
| 6202 | Petroleum | AIR GUARD 15,000 ISO 46 |
| 6222 | Petroleum | AIR GUARD 15,000 ISO 68 |
| 6203 | Petroleum | AIR GUARD 15,000 ISO 100 |
| 6244 | Petroleum | AIR GUARD 15,000 ISO 150 |
| 9032 | PAO | ALLSYN AIR ISO 32 |
| 9068 | PAO | ALLSYN AIR ISO 68 |
| 9100 | PAO | ALLSYN AIR ISO 100 |
| 9150 | PAO | ALLSYN AIR ISO 150 |
| LUBRIPLATE | ||
| Product | Base Stock | Frontier |
| AC-0 | Petroleum | ALLSYN AIR ISO 32 |
| AC-1 | Petroleum | ALLSYN AIR ISO 46 |
| AC-2 | Petroleum | ALLSYN AIR ISO 68 |
| AC-2A | Petroleum | ALLSYN AIR ISO 100 |
| AC-3 | Petroleum | ALLSYN AIR ISO 150 |
| Synac-32 | Diester | RCD 32 |
| Synac-46 | Diester | RCD 46 |
| Synac-68 | Diester | RCD 68 |
| Synac-100 | Diester | RCD 100 |
| Synac - 150 | Diester | RCD 150 |
| Syn Lube 32 | PAO | ALLSYN AIR ISO 32 |
| Syn Lube 46 | PAO | ALLSYN AIR ISO 46 |
| Syn Lube 68 | PAO | ALLSYN AIR ISO 68 |
| Syn Lube 100 | PAO | ALLSYN AIR ISO 100 |
| Syncool 46 | Polyglycol | SUPER COOLANT |
| SFGO- Ultra 32 | PAO | ALLSYN FG AIR ISO 32 |
| SFGO- Ultra 46 | PAO | ALLSYN FG AIR ISO 46 |
| SFGO- Ultra 68 | PAO | ALLSYN FG AIR ISO 68 |
| SFGO- Ultra 100 | PAO | ALLSYN FG AIR ISO 100 |
| MOBIL | ||
| Product | Base Stock | Frontier |
| Rarus 424 | Petroleum | AIR GUARD 15,000 ISO 32 |
| Rarus 425 | Petroleum | AIR GUARD 15,000 ISO 46 |
| Rarus 426 | Petroleum | AIR GUARD 15,000 ISO 68 |
| Rarus 427 | Petroleum | AIR GUARD 15,000 ISO 100 |
| Rarus 429 | Petroleum | AIR GUARD 15,000 ISO 150 |
| Rarus 824 | Diester | RCD 32 |
| Rarus 826 | Diester | RCD 68 |
| Rarus 827 | Diester | RCD 100 |
| Rarus 829 | Diester | RCD 150 |
| Rarus SHC 924 (discontinued) | PAO | ALLSYN AIR ISO 32 |
| Rarus SHC 926 (discontinued) | PAO | ALLSYN AIR ISO 68 |
| Rarus SHC 1024 | PAO | ALLSYN AIR ISO 32 |
| Rarus SHC 1025 | PAO | ALLSYN AIR ISO 46 |
| Rarus SHC 1026 | PAO | ALLSYN AIR ISO 68 |
| SHC 524 | PAO | ALLSYNHYDRAULIC ISO 32 |
| SHC 525 | PAO | ALLSYNHYDRAULIC ISO 46 |
| SHC 526 | PAO | ALLSYNHYDRAULIC ISO 68 |
| SHC 624 | PAO | ALLSYN HEAVY GEAR ISO 32 |
| SHC 625 | PAO | ALLSYN HEAVY GEAR ISO 46 |
| SHC 626 | PAO | ALLSYN HEAVY GEAR ISO 68 |
| SHC 627 | PAO | ALLSYN HEAVY GEAR ISO 100 |
| SHC 629 | PAO | ALLSYN HEAVY GEAR ISO 150 |
| SHC 630 | PAO | ALLSYN HEAVY GEAR ISO 220 |
| SHC 632 | PAO | ALLSYN HEAVY GEAR ISO 320 |
| SHC 634 | PAO | ALLSYN HEAVY GEAR ISO 460 |
| SHC 636 | PAO | ALLSYN HEAVY GEAR ISO 680 |
| SHC 639 | PAO | ALLSYN HEAVY GEAR ISO 1000 |
| Mobilgear SHC 150 | PAO | ALLSYN GEAR ISO 150 |
| Mobilgear SHC 220 | PAO | ALLSYN GEAR ISO 220 |
| Mobilgear SHC 320 | PAO | ALLSYN GEAR ISO 320 |
| Mobilgear SHC 460 | PAO | ALLSYN GEAR ISO 460 |
| Mobilgear SHC 680 | PAO | ALLSYN GEAR ISO 680 |
| Mobilgear SHC 1000 | PAO | ALLSYN GEAR ISO 1000 |
| DTE Light | Petroleum | AIR GUARD 15,000 ISO 32 |
| DTE Medium | Petroleum | AIR GUARD 15,000 ISO 46 |
| DTE Heavy Medium | Petroleum | AIR GUARD 15,000 ISO 68 |
| DTE Heavy | Petroleum | AIR GUARD 15,000 ISO 100 |
| DTE Extra Heavy | Petroleum | AIR GUARD 15,000 ISO 150 |
| Glygoyle 30 | Polyglycol | ALLSYN PG SIO 220 |
| Glygoyle 150 | Polyglycol | SYNGEAR PG-150F |
| Glygoyle 220 | Polyglycol | SYNGEAR PG-220F |
| Glygoyle 320 | Polyglycol | SYNGEAR PG-320F |
| Glygoyle 460 | Polyglycol | SYNGEAR PG-460F |
| Glygoyle 680 | Polyglycol | SYNGEAR PG-680F |
| Mobiltrans SHC 50 | PAO | ALLSYN TRANS 50 |
| Mobilube SHC 75W-90 | PAO | ALLSYN GL-5 75W/90 * |
| Mobilube SHC 80W-140 | PAO | ALLSYN GL-5 80W/140 * |
|
PALATEK |
||
| Product | Base Stock | Frontier |
| PALASYN 45 | PAO | ALLSYN AIR ISO 46 |
| PAL-EXTRA | POE/PAO Blend | ALLSYN MAX-AIR |
| AFX 32 | Polyolester | ALLSYN MAX-AIR |
| UC Ultraclean | used as a cleaner | KLEEN AIR |
|
PENNZOIL |
||
| Product | Base Stock | Frontier |
| PENNZCOM S-32 | Diester | RCD 32 |
| PENNZCOM S-46 | Diester | RCD 46 |
| PENNZCOM S-68 | Diester | RCD 68 |
| PENNZCOM S-100 | Diester | RCD 100 |
| PENNZCOM S-150 | Diester | RCD 125 |
| PENNZCOM PAO 32 | PAO | ALLSYN AIR ISO 32 |
| PENNZCOM PAO 46 | PAO | ALLSYN AIR ISO 46 |
| PENNZCOM PAO 68 | PAO | ALLSYN AIR ISO 68 |
| THERMA- SOLVE | Cleaner | KLEEN AIR |
| Gearplus Super 75W/90 | PAO | ALLSYN GL-5 75W/90 * |
|
QUINCY |
||
| Product | Base Stock | Frontier |
| QUIN-SYN PLUS | PAO | ALLSYN AIR ISO 46 |
| QUIN-CIP-32 | Petroleum | AIR GUARD 15,000 ISO 32 |
| QUIN-CIP-68 | Petroleum | AIR GUARD 15,000 ISO 68 |
| QUIN-CIP-100 | Petroleum | AIR GUARD 15,000 ISO 100 |
| QUIN-SYN F | PAO | ALLSYN AIR ISO 46 |
| QUIN-SYN IV | Petroleum | SYNPAR RC 200 |
| QUIN-SYN HP | Polyolester | ALLSYN MAX-AIR |
| QUIN-SYN PG | Polyglycol | SUPER COOLANT |
| QUIN-SYN XP | Polyolester | ALLSYN MAX-AIR ISO 68 |
| QUIN-SYN FLUSHING OIL | NOT AVAILABLE | KLEEN AIR |
| ROYAL LUBRICANTS (NOW ANDEROL) | ||
| Product | Base Stock | Frontier |
| ROYCO 432 | PAO | ALLSYN AIR ISO 32 |
| ROYCO 446 | PAO | ALLSYN AIR ISO 46 |
| ROYCO 468 | PAO | ALLSYN AIR ISO 68 |
| ROYCO 486 | PAO | ALLSYN AIR ISO 100 |
| ROYCO 489 | PAO | ALLSYN AIR ISO 150 |
| ROYCO 432 FG | PAO | ALLSYN FG AIR ISO 32 |
| ROYCO 446 FG | PAO | ALLSYN FG AIR ISO 46 |
| ROYCO 468 FG | PAO | ALLSYN FG AIR ISO 68 |
| ROYCO 486 FG | PAO | ALLSYN FG AIR ISO 100 |
| ROYCO 611 | PAO | ALLGEAR ISO 150 |
| ROYCO 612 | PAO | ALLGEAR ISO 220 |
| ROYCO 613 | PAO | ALLGEAR ISO 320 |
| ROYCO 614 | PAO | ALLGEAR ISO 460 |
| ROYCO 616 | PAO | ALLGEAR ISO 680 |
| ROYCO 618 | PAO | ALLGEAR ISO 1000 |
| ROYCO 638 / Tivela WB | Polyglycol | ALLSYN PG ISO 220 |
| ROYCO 639 / Tivela SD | Polyglycol | ALLSYN PG ISO 460 |
| ROYCO 732 | PAO | ALLSYN HYDRAULIC ISO 32 |
| ROYCO 746 | PAO | ALLSYN HYDRAULIC ISO 46 |
| ROYCO 768 | PAO | ALLSYN HYDRAULIC ISO 68 |
| ROYCO 786 | PAO | ALLSYN HYDRAULIC ISO 100 |
| ROYCO 2032 | AB | ALLSYN REFRIGERATION ISO 32 |
| ROYCO 2068 | AB | ALLSYN REFRIGERATION ISO 68 |
| ROYCO 4032 | Diester | RCD 32 |
| ROYCO 4068 | Diester | RCD 68 |
| ROYCO 4100 | Diester | RCD 100 |
| ROYCO 4150 | Diester | RCD 125 |
| ROYCO 5032 | PAO | ALLSYN HEAVY GEAR ISO 32 |
| ROYCO 5046 | PAO | ALLSYN HEAVY GEAR ISO 46 |
| ROYCO 5068 | PAO | ALLSYN HEAVY GEAR ISO 68 |
| ROYCO 5100 | PAO | ALLSYN HEAVY GEAR ISO 100 |
| ROYCO 5150 | PAO | ALLSYN HEAVY GEAR ISO 150 |
| ROYCO 5220 | PAO | ALLSYN HEAVY GEAR ISO 220 |
| ROYCO 5320 | PAO | ALLSYN HEAVY GEAR ISO 320 |
| ROYCO 5460 | PAO | ALLSYN HEAVY GEAR ISO 460 |
| ROYCO 5680 | PAO | ALLSYN HEAVY GEAR ISO 680 |
|
ROYAL PURPLE |
||
| Product | Base Stock | Frontier |
| SYNFILM 32 | PAO | ALLSYN AIR ISO 32 |
| SYNFILM 46 | PAO | ALLSYN AIR ISO 46 |
| SYNFILM 68 | PAO | ALLSYN AIR ISO 68 |
| SYNFILM 100 | PAO | ALLSYN AIR ISO 100 |
| PARAFILM 32 | Partial-Synthetic | SYNPAR - RC - 100 |
| PARAFILM 46 | Partial-Synthetic | SYNPAR RC ISO 150 |
| PARAFILM 68 | Partial-Synthetic | SYNPAR RC ISO 200 |
| PARAFILM 100 | Partial-Synthetic | SYNPAR RC ISO 300 |
|
SHELL OIL |
||
| Product | Base Stock | Frontier |
| CASSIDA FLUID HF(15...100) | PAO | ALLSYN FG HYDRAULIC ISO 15…100 |
| CASSIDA FLUID HF CR-46 | PAO | ALLSYN FG HYDRAULIC ISO 46 |
| CASSIDA FLUID HT32 | PAO | ALLSYN FG HYDRAULIC ISO 32 |
| CLAVUS S 68 | Petroleum | SYNBLEND REFRIGERATION ISO 68 |
| CORENA P 68 | Petroleum | AIRGUARD 15,000 ISO 68 |
| CORENA P 100 | Petroleum | AIRGUARD 15,000 ISO 100 |
| CORENA P 150 | Petroleum | AIRGUARD 15,000 ISO 150 |
| CORENA S 32 | Petroleum | AIRGUARD 15,000 ISO 32 |
| CORENA S 46 | Petroleum | AIRGUARD 15,000 ISO 46 |
| CORENA S 68 | Petroleum | AIRGUARD 15,000 ISO 68 |
| CORENA S 100 | Petroleum | AIRGUARD 15,000 ISO 100 |
| CORENA S 150 | Petroleum | AIRGUARD 15,000 ISO 150 |
| OMALA HD 220 | PAO | ALLSYN GEAR - ISO - 220 |
| OMALA HD 320 | PAO | ALLSYN GEAR - ISO - 320 |
| OMALA HD 460 | PAO | ALLSYN GEAR - ISO - 460 |
